People
People in ALL’s History
First Board – 2002
| Sue Borden | OSU Education Program for Minorities |
| Emery Castle | OSU Emeritus Professor, Agricultural Economics |
| Paul Dickey | Retired Engineering Manager |
| Stefani McRae-Dickey | Retired Instructor, Community College Mathematics |
| William Jenkins | Retired from Electric Utility in Chicago |
| Stephanie Jorgensen | Retired Instructor, OSU Mathematics Department |
| Jean Peters | OSU Emeritus Professor, Home Economics |
| Les Risser | Wife of then OSU President, Paul Risser |
| Lloyd Swanson | OSU Emeritus Professor, Animal Sciences |
| Cliff Trow | OSU Emeritus Professor, History |
| Roger Weaver | OSU Emeritus Professor, English |
| Sally Wong | Retired from OSU Counseling Center |
Presidents and Chairs
| 2002 – 03 | Emery Castle | President | Advisory Board | Multiple Sponsors * |
| 2003 – 05 | Paul Dickey | President | Advisory Board | Multiple Sponsors * |
| 2005 – 06 | Norm Seward | President | Advisory Board | Multiple Sponsors * |
| 2006 – 07 | Jean Peters | President | Advisory Board | Multiple Sponsors * |
| 2007 – 09 | Paula Krane | Chair | Advisory Council | Program of OSUAA |
| 2009 – 10 | Maxine Eckes | Chair | Advisory Council | Program of OSUAA |
| 2010 – 12 | Judy Ringle | Chair | Advisory Council | Program of OSUAA |
| 2012 – 13 | Ed Bullard | Chair | Advisory Council | Program of OSUAA |
| 2013 – 14 | Margaret Dutton | Chair | Advisory Council | Program of OSUAA |
| 2014 – 15 | Margaret Dutton | Chair | Board of Directors | 501(c)(3) |
| 2015 – 16 | John Ringle | Chair | Board of Directors | 501(c)(3) |
| 2016 – 17 | Jim Gau | Chair | Board of Directors | 501(c)(3) |
| 2017 – 18 | Cathy Cooper | Chair | Board of Directors | 501(c)(3) |
| 2018 – 19 | Tom Gallagher | Chair | Board of Directors | 501(c)(3) |
| 2019 – 20 | Bill Kemper | Chair | Board of Directors | 501(c)(3) |
| 2020 – 21 | Judy Ringle | Chair | Board of Directors | 501(c)(3) |
| 2021 – 22 | Janet Wolf-Esche | Chair | Board of Directors | 501(c)(3) |
| 2022 – 23 | David Eiseman | Chair | Board of Directors | 501(c)(3) |
| 2023 – 24 | Wendy McIlroy | Chair | Board of Directors | 501(c)(3) |
| 2024 – 25 | Tom Gallagher | Chair | Board of Directors | 501(c)(3) |
| 2025 – | Dru Johnson | Chair | Board of Directors | 501(c)(3) |
Admins and Program Coordinators
Administrative Assistants
| 2002 – 2004 Fall | Stephanie Jorgensen | |||||||
| 2004 Fall – 2005 July | Sue Bowman | |||||||
| 2005 July – 2008 April | Marianne McNair | |||||||
| 2008 April – 2013 April | Kim Thackray |
Program Coordinators
| 2013 April – 2019 July | Susan Prock | ||||||||
| 2019 July – | Linda Stevenson |
Schedule of Classes Editors
| 2002 – 03 | Stephanie Jorgensen | ||||||||
| 2003 – 07 | Stefani McRae-Dickey & Paul Dickey | ||||||||
| 2007 – 24 | Bill Kemper | ||||||||
| 2024 – | Committee headed by Bill Kemper |
Webmasters
| 2008 – | Dan Youngberg |
Page Updated 1/2/2026

